| Location | Frequency | +/- | Tone | Call Sign | Notes |
|---|---|---|---|---|---|
| Mound City, KS | 147.285 | + | 91.5 | WAØPPN | |
| Mound City, KS | 444.425 | + | 91.5 | WØPT | |
| Fort Scott, KS | 146.715 | – | 203.5 | KØEFJ | |
| Fort Scott, KS | 444.175 | + | 88.5 | KØEFJ | |
| Nevada, MO | 145.450 | – | 91.5 | WØHL | |
| Nevada, MO | 147.135 | + | WBØNYD | ||
| Iola, KS | 147.375 | + | 179.9 | WIØLA | |
| Osawatomie, KS | 145.250 | – | 151.4 | AAØX | |
| Girard, KS | 147.240 | + | 91.5 | KØSEK | |
| Lamar, MO | 146.850 | + | 91.5 | KØKWC | |
| Paola, KS | 147.360 | + | 151.4 | WSØWA | |
| Paola, KS | 442.475 | + | 151.4 | NØSWP |
